Kensington
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
175 homes for sale in Kensington
- 3 Beds 3 Baths 1,110 SqFt$220,000Active
713 E MADISON ST, Philadelphia, PA 19134
MLS# PAPH2322936
Listed by SJI Jackson Realty, LLC
Townhouse
- 3 Beds 3 Baths 1,126 SqFt$215,000Active
720 E HILTON ST, Philadelphia, PA 19134
MLS# PAPH2322952
Listed by SJI Jackson Realty, LLC
Townhouse
- 1/3 33 Beds 3 Baths 1,092 SqFt$198,000Active
- 1/4 43 Beds 3 Baths 1,680 SqFt$149,900Active
- 1/4 43 Beds 3 Baths 960 SqFt$149,900Active
3113 HARTVILLE ST, Philadelphia, PA 19134
MLS# PAPH2322916
Listed by SJI Jackson Realty, LLC
Townhouse
- 1/7 73 Beds 3 Baths 1,064 SqFt$149,900Active
- 3 Beds 1 Bath 1,181 SqFt$84,000Active
- 1/7 72 Beds 1 Bath 720 SqFt$79,000Active
- 1/7 73 Beds 1 Bath 1,204 SqFt$79,000Active
- 1/8 82 Beds 1 Bath 864 SqFt$79,000Active
- 1/13 133 Beds 1 Bath 922 SqFt$74,000Active
- 1/25 253 Beds 1 Bath 980 SqFt$134,900Active
- 1/26 263 Beds 1 Bath 980 SqFt$129,900Active
- 1/24 243 Beds 1 Bath 1,330 SqFt$124,900Active
- 1/19 193 Beds 1 Bath 909 Sqft Lot$89,900Active
- 1/16 163 Beds 1 Bath 888 SqFt$109,000Active
- 1/12 123 Beds 1 Bath 1,176 SqFt$89,900Active
- 3 Beds 1 Bath 840 SqFt$59,900Active
- 3 Beds 1 Bath 784 SqFt$49,900Active
- 1/10 102 Beds 1 Bath 840 SqFt$49,900Active
- 1/15 153 Beds 1 Bath 1,126 SqFt$49,900Active
- 1/12 121 Bed 1 Bath 576 SqFt$1,395New
1805 N HOWARD ST #609, Philadelphia, PA 19122
MLS# PAPH2484726
Listed by SRS Real Estate
Single Family Home, Condo
- 1,840 SqFt$200,000New
- 1/4 41 Bed 1 Bath 1,954 SqFt$1,300Active